Chitika

Tuesday, 18 October 2011

New Vauxhall Combo prices

Vauxhall has confirmed prices and specifications for its new 2012 Combo van. Basically a rebadged Fiat Doblò, it’s a very different vehicle from the model it replaces.



Two versions will be available: the ‘L1’ is 4.39 m (14’4”) long, has a 1.82 m (5’11”) load length and its cargo capacity is 3.400 litres, while the same figures for the ‘L2’ are 4.74 m (15’6”), 2.17 m (7’1”) and 4,200 litres. Maximum payload can be either 750 kg (1,653 lbs) or 1,000 kg (2,204 lbs).



By contrast, the previous generation Combo had a load area that was 1.78 m (5’10”) long and it could carry up to 803 kg (1,770 lbs).




Vauxhall Combo (2012) Front Side



In addition to its extra carrying ability, the new version also enjoys a higher standard specification. Base variants feature anti-lock brakes, a full steel bulkhead, a CD / radio audio system and remote central door locking.



For those wanting more kit, the Sportive trim grade gets height adjustment for the driver’s seat, air conditioning, a nearside sliding door, lumbar support, wheel covers, metallic paint and body-colour bumpers and door mirror caps.



The options list is set to be fairly extensive too, and it includes cruise control, parking sensors, extra airbags, Bluetooth connectivity and additional side or rear glazing.



As previously announced, the 2012 Vauxhall Combo will be exclusively diesel-powered, with the engine line-up comprising 1.3 litre (88 bhp / 66 kW / 90 PS), 1.6 litre (88 bhp / 66 kW / 90 PS), 1.6 litre (103 bhp / 77 kW / 105 PS) or 2.0 litre (133 bhp / 99 kW / 135 PS) CDTi engines. All get a six-speed manual transmission, except for the 1.3 which makes do with one less ratio. The Tecshift automated five-speed gearbox will also be available on 1.6 CDTi models.



However, all of those improvements have come at a cost. Whereas UK prices for the old Combo started at £9,343 excluding VAT, those of the new version range from £14,703 to a hefty £18,203:









































2012 Vauxhall Combo - On The Road Prices
Version Trim Grade Engine Price Excl. VAT
L1H1 Van 2000 Base 1.3CDTI 16v (90 PS) £14,703.33
L1H1 Van 2000 Base 1.3CDTI 16v (90 PS) Start/Stop ecoFLEX £14,838.33
L1H1 Van 2000 Base 1.6CDTI 16v (90 PS) Start/Stop Tecshift £16,338.33
L1H1 Van 2000 Base 1.6CDTI 16v (105 PS) Start/Stop £15,638.33
L1H1 Van 2300 Base 1.3CDTI 16v (90 PS) £14,898.33
L1H1 Van 2300 Base 1.3CDTI 16v (90 PS) Start/Stop ecoFLEX £15,033.33
L1H1 Van 2300 Base 1.6CDTI 16v (90 PS) Start/Stop Tecshift £16,533.33
L1H1 Van 2300 Base 1.6CDTI 16v (105 PS) Start/Stop £15,833.33
L1H1 Van 2000 Sportive 1.3CDTI 16v (90 PS) £15,973.33
L1H1 Van 2000 Sportive 1.3CDTI 16v (90 PS) Start/Stop £16,108.33
L1H1 Van 2000 Sportive 1.6CDTI 16v (105 PS) Start/Stop £16,908.33
L1H1 Van 2000 Sportive 2.0CDTI 16v (135 PS) Start/Stop £18,008.33
L1H1 Van 2300 Sportive 1.3CDTI 16v (90 PS) £16,168.33
L1H1 Van 2300 Sportive 1.3CDTI 16v (90 PS) Start/Stop £16,303.33
L1H1 Van 2300 Sportive 1.6CDTI 16v (105 PS) Start/Stop £17,103.33
L1H1 Van 2300 Sportive 2.0CDTI 16v (135 PS) Start/Stop £18,203.33
L1H2 Van 2000 Base 1.6CDTI 16v (90 PS) Start/Stop Tecshift £17,088.33
L1H2 Van 2000 Base 1.6CDTI 16v (105 PS) Start/Stop £16,388.33
L1H2 Van 2300 Base 1.6CDTI 16v (90 PS) Start/Stop Tecshift £17,283.33
L1H2 Van 2300 Base 1.6CDTI 16v (105 PS) Start/Stop £16,583.33
L1H2 Van 2000 Sportive 1.6CDTI 16v (105 PS) Start/Stop £17,658.33
L1H2 Van 2300 Sportive 1.6CDTI 16v (105 PS) Start/Stop £17,853.33
L2H1 Van 2300 Base 1.3CDTI 16v (90 PS) £15,703.33
L2H1 Van 2300 Base 1.3CDTI 16v (90 PS) Start/Stop £15,838.33
L2H1 Van 2300 Base 1.6CDTI 16v (90 PS) Start/Stop Tecshift £17,338.33
L2H1 Van 2300 Base 1.6CDTI 16v (105 PS) Start/Stop £16,638.33
L2H1 Van 2300 Sportive 1.3CDTI 16v (90 PS) £16,788.33
L2H1 Van 2300 Sportive 1.3CDTI 16v (90 PS) Start/Stop £16,923.33
L2H1 Van 2300 Sportive 1.6CDTI 16v (105 PS) Start/Stop £17,723.33



Image © GM Corp.



Related posts:
2012 Vauxhall Opel Combo
Doblò is Van of the Year

No comments:

Post a Comment