Harley-Davidson was declared the coolest motorcycle brand, and it also achieved an impressive third spot in the overall results. The only other automotive brands that made it into the top twenty were Ferrari, which also appeared last year, and new entry Maserati. Mini, however, dropped out.
2011/12 CoolBrands Survey - Top 20 Brands | ||
---|---|---|
Position | Brand | Category |
1 | Aston Martin | Automotive - Cars |
2 | Apple | Technology - General |
3 | Harley-Davidson | Automotive - Motorbikes |
4 | Rolex | Fashion - Accessories, Jewellery, Watches |
5 | Bang and Olufsen | Technology - General |
6 | BlackBerry | Technology - Telecommunications |
7 | Online | |
8 | Ferrari | Automotive - Cars |
9 | Nike | Sportswear and Equipment |
10 | YouTube | Online |
11 | Alexander McQueen | Fashion - Designer |
12 | Dom Perignon | Drinks - Champagne |
13 | PlayStation | Leisure and Entertainment - Games and Toys |
14 | Ray-Ban | Fashion - Accessories, Jewellery, Watches |
15 | Chanel | Fashion - Designer |
16 | Nintendo | Leisure and Entertainment - Games and Toys |
17 | Vivienne Westwood | Fashion - Designer |
18 | Agent Provocateur | Fashion - Lingerie |
19 | Tate Modern | Leisure and Entertainment - UK Attractions and The Arts |
20 | Maserati | Automotive - Cars |
Related posts:
£40k for iQ-based Cygnet
Aston Martin is coolest
No comments:
Post a Comment