Quicker acceleration from the 149.8 cc single-cylinder engine is promised thanks to an altered engine control unit, while handling should be enhanced by the fitment of a rigid aluminium swing arm and a wider 130 mm radial rear tyre. Complementing the thicker rubber is a larger 220 mm diameter rear brake disc for extra stopping power.
Visually things have been sharpened up with a restyled, more aerodynamic fairing and tail unit. Other changes include a new seat design, LED taillights, five-spoke cast wheels and a different exhaust system that features a carbon-look pattern on the silencer.
Available exclusively in India, the Yamaha YZF-R15 costs Rs. 1.07 lakh (ex-showroom, Delhi), which is around £1,450 or €1,670 at current exchange rates. The colour choice comprises Sunset Red, Midnight Black or Racing Blue.
Yamaha YZF-R15 version 2.0 - Technical Specifications | |
---|---|
Engine type | Single cylinder, fuel injected, liquid-cooled, 4-stroke, SOHC, 4-valve |
Engine displacement | 149.8 cc |
Maximum power | 16 bhp (12.5 kW / 17 PS) at 8,500 rpm |
Maximum torque | 15 Nm (11 lb/ft) at 7,500 rpm |
Fuel tank capacity | 12 litres (2.6 gallons) |
Transmission | 6-speed gearbox |
Clutch type | Wet multiple-disc |
Frame type | Delta box |
Tyre size | 90/80-17 front / 130/70-R17 rear |
Brakes | Hydraulic, single discs front and rear |
Suspension | Telescopic front / linked Monocross rear |
Overall length | 1,970 mm (77.6 in.) |
Overall width | 670 mm (26.4 in.) |
Overall height | 1,070 mm (42.1 in.) |
Wheelbase | 1,345 mm (52.9 in.) |
Seat height | 800 mm (31.5 in.) |
Minimum ground clearance | 160 mm (6.3 in.) |
Kerb weight | 136 kg (300 lbs) |
Related post:
Yamaha reveals 50th livery
No comments:
Post a Comment