Available on both the panel van and kombi, 2011 Sportline models get a purposeful look thanks to 18” alloy wheels, stainless steel side bars, a rear roof spoiler, revised headlights, a bespoke body-coloured front bumper and a black and chrome grille.
Finishing off the effect is a choice of Deep Black pearlescent, Reflex Silver metallic or Candy White paintwork, the last of which comes with a gloss black roof.
On the inside there’s two-tone leather upholstery, plus a generous equipment list that includes Bluetooth connectivity, a 7” touch screen with full European satellite navigation, electric windows and air conditioning.
But the Sportline isn’t just about appearances, as under the bonnet there’s a 2.0 litre BiTDI diesel engine that features twin turbochargers and common rail direct injection.
Producing 177 bhp (132 kW / 180 PS) and a very useful 400 Nm (295 lb/ft) of torque, it’s powerful enough to accelerate the six-speed manual panel van Sportline from 0-62 mph (100 km/h) in just 9.9 seconds. Top speed is 119 mph (191 km/h).
The optional seven-speed DSG gearbox doesn’t really harm performance, but fuel economy and emissions do suffer slightly.
All of that power and kit comes at a cost though, with UK on-the-road prices starting at £28,220 (excluding VAT).
2011 Volkswagen Transporter Sportline - Specifications and Pricing | ||||
---|---|---|---|---|
Panel van | Short wheelbase | Long wheelbase | ||
Transmission | 6-sp manual | 7-sp DSG | 6-sp manual | 7-sp DSG |
Top speed mph | 119 | 119 | 119 | 119 |
0-62 mph secs | 9.9 | 10.0 | 9.9 | 10.0 |
Combined fuel economy mpg (l/100km) | 36.2 (7.8) | 34.9 (8.1) | 36.2 (7.8) | 34.9 (8.1) |
CO2 g/km | 205 | 214 | 205 | 214 |
Total OTR excl. VAT | £28,220.00 | £29,620.00 | £28,710.00 | £30,110.00 |
Total OTR incl. VAT | £33,811.00 | £35,491.00 | £34,399.00 | £36,079.00 |
Kombi | Short wheelbase | Long wheelbase | ||
Transmission | 6-sp manual | 7-sp DSG | 6-sp manual | 7-sp DSG |
Top speed mph | 119 | 119 | 119 | 119 |
0-62 mph secs | 10.3 | 10.2 | 10.3 | 10.2 |
Combined fuel economy mpg (l/100km) | 36.2 (7.8) | 34.9 (8.1) | 36.2 (7.8) | 34.9 (8.1) |
CO2 g/km | 205 | 214 | 205 | 214 |
Total OTR excl. VAT | £30,100.00 | £31,500.00 | £30,580.00 | £31,990.00 |
Total OTR incl. VAT | £36,067.00 | £37,747.00 | £36,655.00 | £38,335.00 |
No comments:
Post a Comment