That makes it the most powerful superbike in the world, eclipsing rivals such as the 167 bhp (125 kW / 170 PS) Ducati 1198 SP, 177 bhp (132 kW / 180 PS) Aprilia RSV4 Factory APRC and the 190 bhp (142 kW / 193 PS) BMW S 1000 RR.
The F4 RR’s new motor revs up to 13,700 rpm, thanks to an increase in piston diameter from 76 mm to 79 mm and a decrease in stroke from 55 mm to 50.9 mm. The completely redesigned cylinder head features larger diameter intake and exhaust valves, and they're made of titanium - the first time that material has been used for a series production MV Agusta. Completing the package is a bespoke 4-2-1-4 exhaust and a tweaked engine management system.
UK pricing for the 2012 MV Agusta F4 RR has been set at £17,999 on the road. Sales are due to commence in June, with a choice of pastel red / white or matt pearl white colour schemes.
The new arrival joins the existing £14,499 F4 1000, which remains in the range.
2012 MV Agusta F4 RR Technical Specification | |
---|---|
Engine | |
Type | Four cylinder, 4 stroke, 16 valve |
Timing system | DOHC, radial valves |
Displacement | 998 cc (60.9 cu. in.) |
Compression ratio | 13.4:1 |
Bore x stroke | 79 mm x 50.9 mm (3.1 in. x 2.0 in.) |
Max power at crank, full power version | 197 bhp (147 kW / 200 PS) at 13,400 rpm (limit 13,700 rpm) |
Max power at crank, restricted power version | 98 bhp (73 kW / 100 PS) at 9,200 rpm (limit 10,800 rpm) |
Max torque, full power version | 114 Nm (84 lb/ft) at 9,200 rpm |
Max torque, restricted power version | 89 Nm (65 lb/ft) at 5,800 rpm |
Engine management system | Magneti Marelli IAW 7BM ignition - injection integrated system with Mikuni throttle body; induction discharge electronic ignition |
Fuelling | Sequential timed ‘Multipoint’ electronic injection; variable height intake ducts with Torque Shift System (TSS) |
Transmission | |
Clutch | Wet, multi-plate with mechanical anti-surging device and Brembo radial master cylinder |
Gearbox | Cassette type, six-speed, constant mesh |
Max in-gear speeds, full power version | First 134.1 km/h (83.3 mph); second 171.8 km/h (106.7 mph); third 205.8 km/h (127.8 mph); fourth 236.3 km/h (146.7 mph); fifth 268.9 km/h (167.0 mph); sixth 297.6 km/h (184.8 mph) |
Max speed, restricted power version | 249.0 km/h (154.6 mph) |
Dimensions | |
Wheelbase | 1,430 mm (56.27 in.) |
Overall length | 2,100 mm (82.63 in.) |
Overall width | 750 mm (29.51 in.) |
Seat height | 830 mm (32.66 in.) |
Minimum ground clearance | 115 mm (4.52 in.) |
Trail | 100.4 mm (3.93 in.) |
Dry weight | 192 Kg (423 lbs) |
Fuel tank capacity | 17 litres (3.73 imperial gallons / 4.49 US gallons) |
Chassis | |
Frame | CrMoSteel tubular trellis (TIG welded) |
Rear swing arm pivot plates | Aluminium alloy with adjustable swingarm pivot height |
Front suspension | Upside-down Öhlins telescopic hydraulic fork with rebound-compression damping and spring preload external and separate adjustment; travel 120 mm (4.72 in.) |
Rear suspension | Öhlins TTX Progressive, single shock absorber with rebound and compression damping and spring preload adjustment; single-sided aluminium alloy swing arm; wheel travel 120 mm (4.72 in.) |
Front brake | Double floating disc with Ø 320 mm (Ø 12.6 in.) diameter; steel braking band and aluminium flange; Brembo radial master cylinder; 4 piston radial caliper |
Rear brake | Single steel disc with Ø 210 mm (Ø 8.27 in.) diameter; 4 piston caliper |
Wheels | Forged aluminium alloy; front 3.50” x 17” / rear 6.00” x 17” |
Tyres | Front 120/70 - ZR 17 M/C (58 W) / Rear 190/55 - ZR 17 M/C (75 W) |
No comments:
Post a Comment