Estimated range from its lithium-ion battery pack when driving in pure electric mode is a decent 80 km (50 miles). After that, the Volt’s petrol engine kicks in to act as an onboard generator that recharges the batteries and provides power to the electric drive system.
And therein lies the Holden’s USP - its Voltec drivetrain offers the environmental and running cost benefits of an electric car, but without any range anxiety.
Alternatively, the Volt can be recharged using a domestic 240V socket, a process which takes around four hours. So, with the right journey patterns and driving conditions, it should be possible to make the need to refuel with petrol a very rare occurrence.
According to Mike Devereux, Holden Chairman and Managing Director, “Volt is the no compromise electric car. It’s electric when you want it and petrol when you need it.
“It’s among the most technologically advanced cars on the road anywhere in the world and spearheads Holden’s push to become a leader in technology and sustainable motoring. Volt will make driving more economical, more environmentally-friendly and will fundamentally change the way Australia thinks about alternative transport solutions.”
2013 Holden Volt - Technical Specifications | |
---|---|
Battery system | |
Type | Rechargeable energy storage system comprising multiple linked modules |
Battery | 16 kWh lithium-ion |
Thermal system | Liquid active thermal control |
Cells | 288; prismatic |
Size / case | 1,676 mm-long T-shaped; glass-filled polyester structural composite with aluminium thermal radiation shield and steel |
Mass | 198.1 kg (436.7 lbs) |
Electric driving range | 60 - 80 km (37 - 50 miles) depending on temperature, terrain and driving technique |
Extended driving range | More than 500 km (310 miles) depending on conditions |
Recharge time, using 3 kW recharging station | Approximately 4 hours |
Recharge time, using 1.2 kW portable charge cord | Approximately 6 - 10 hours |
Electric drive system | |
Configuration | Front-wheel drive |
Motors | Drive motor and generator motor |
Transaxle | Voltec electric drive system |
Power | 148 bhp (111 kW / 150 PS) |
Torque | 370 Nm (272 lb/ft) |
Petrol engine | |
Type | DOHC in-line four-cylinder |
Displacement | 1,398 cc |
Bore and stroke | 73.4 x 82.6 mm |
Block material | Cast iron |
Cylinder head material | Cast aluminium |
Valvetrain | Overhead camshafts; four valves per cylinder, continuously variable intake and exhaust cam phaser |
Ignition system | Individual coil-on-plug, cassette type |
Fuel delivery | Sequential multi-port fuel injectors with electronic throttle control |
Compression ratio | 10.5:1 |
Power | 84 bhp (63 kW / 85 PS) @ 4,800 rpm |
Maximum engine speed | 4,800 rpm |
Dimensions | |
Overall length | 4,498 mm (14’ 9”) |
Wheelbase | 2,685 mm (8’ 9”) |
Overall width | 1,788 mm (5’ 10”) |
Track width front | 1,556 mm (5’ 1”) |
Track width rear | 1,578 mm (5’ 2”) |
Height | 1,430 mm (4’ 8”) |
Weight | 1,696 kg (3,739 lbs) |
Images © GM Corp.
Related posts:
World Car Awards winners
World Car Awards top three
Volt is Car of the Year
Nine electric cars get grant
No comments:
Post a Comment