Kia is launching the extra body style because it estimates that globally around one-third of city car buyers want a three-door. That’s a big chunk of a big market, which previous versions of the Picanto were excluded from.
Efforts have been made to give the new arrival a distinct look compared to the existing five-door model, and overall the effect seems to work well.
Up front, the grille opening - which comes with either a silver or red surround - is larger, and the front apron has been redesigned to give it a lower, wider appearance. At the back there are twin chrome exhausts and a black central section for the rear bumper, with both devices intended to add to the sporty image.
Not that the Picanto has any pretensions of being a performance car. There are two small capacity petrol engines on offer, and given the target audience the emphasis is quite rightly on economy and low emissions.
Customers can choose from four trim levels, all of which get electronic stability control, numerous airbags and Kia’s seven-year / 100,000 mile warranty package. UK prices start from £7,795.
2012 Kia Picanto three-door | ||||||
---|---|---|---|---|---|---|
Trim | Engine | Power | Torque | CO2 | Economy* | Price** |
1 | 1.0 | 68 bhp (51 kW / 69 PS) | 95 Nm (70 lb/ft) | 99 g/km | 67.3 mpg (4.2 l/100km) | £7,795 |
1 Air | 1.0 | 68 bhp (51 kW / 69 PS) | 95 Nm (70 lb/ft) | 99 g/km | 67.3 mpg (4.2 l/100km) | £8,395 |
Halo | 1.25 EcoDynamics | 84 bhp (62 kW / 85 PS) | 120 Nm (89 lb/ft) | 100 g/km | 65.7 mpg (4.3 l/100km) | £11,695 |
Halo | 1.25 Auto | 84 bhp (62 kW / 85 PS) | 120 Nm (89 lb/ft) | 125 g/km | 53.3 mpg (5.3 l/100km) | £12,295 |
Equinox | 1.25 | 84 bhp (62 kW / 85 PS) | 120 Nm (89 lb/ft) | 109 g/km | 60.1 mpg (4.7 l/100km) | £11,695 |
* Combined cycle fuel consumption. | ||||||
** UK on the road prices. |
Related posts:
Top 10: Cheapest new cars
2012 Kia Picanto revealed
No comments:
Post a Comment