Both R18 TDI Audi Sport Team Joest entries managed to just better the times set by any of the Peugeots, surely their greatest rivals for the race.
Indeed, the first seven spots are occupied by either an R18 TDI or a 908, both of which are diesel-powered. That dominance would suggest that efforts by race organisers, the Automobile Club de l’Ouest, to equalise performance between petrol and diesel cars hasn’t been successful.
2011 24 Heures Du Mans - Qualification | ||||||
---|---|---|---|---|---|---|
Pos. | Race No. | Team | Drivers | Car | Class | Time |
1 | 2 | Audi Sport Team Joest | M. Fassler / A. Lotterer / B. Treluyer | Audi R18 TDI | LM P1 | 3:25.738 |
2 | 1 | Audi Sport Team Joest | T. Bernhard / R. Dumas / M. Rockenfeller | Audi R18 TDI | LM P1 | 3:25.799 |
3 | 9 | Team Peugeot Total | P. Lamy / S. Bourdais / S. Pagenaud | Peugeot 908 | LM P1 | 3:26.010 |
4 | 8 | Peugeot Sport Total | F. Montagny / S. Sarrazin / N. Minassian | Peugeot 908 | LM P1 | 3:26.156 |
5 | 3 | Audi Sport North America | R. Capello / T. Kristensen / A. McNish | Audi R18 TDI | LM P1 | 3:26.165 |
6 | 7 | Peugeot Sport Total | M. Gene / A. Wurz / A. Davidson | Peugeot 908 | LM P1 | 3:26.272 |
7 | 10 | Team Oreca Matmut | N. Lapierre / L. Duval / O. Panis | Peugeot 908 HDI-FAP | LM P1 | 3:30.084 |
8 | 12 | Rebellion Racing | N. Jani / N. Prost / J. Bleekemolen | Lola B 10/60 Coupe-Toyota | LM P1 | 3:32.883 |
9 | 16 | Pescarolo Team | E. Collard / C. Tinseau / J. Jousse | Pescarolo Judd | LM P1 | 3:33.066 |
10 | 13 | Rebellion Racing | A. Belicchi / J. Boullion / G. Smith | Lola B 10/60 Coupe-Toyota | LM P1 | 3:34.573 |
11 | 15 | Oak Racing | T. Monteiro / G. Moreau / P. Ragues | Oak Pescarolo-Judd | LM P1 | 3:34.933 |
12 | 22 | Kronos Racing | V. Ickx / M. Martin / B. Leinders | Lola Aston Martin | LM P1 | 3:36.551 |
13 | 20 | Quifel-Asm Team | M. Amaral / O. Pla / W. Hughes | Zytek 09 SC | LM P1 | 3:37.393 |
14 | 26 | Signatech Nissan | F. Mailleux / L. Ordoñez / S. Ayari | Oreca 03-Nissan | LM P2 | 3:41.458 |
15 | 24 | Oak Racing | J. Nicolet / R. Hein / J. Yvon | Oak Pescarolo-Judd | LM P1 | 3:41.908 |
16 | 42 | Strakka Racing | N. Leventis / D. Watts / J. Kane | Honda Performance Development Arx 01 | LM P2 | 3:42.615 |
17 | 48 | Team Oreca Matmut | A. Premat / D. Hallyday / D. Kraihamer | Oreca 03-Nissan | LM P2 | 3:43.098 |
18 | 39 | Pecom Racing | L. Perez-Companc / M. Russo / P. Kaffer | Lola B11/40-Judd BMW | LM P2 | 3:43.223 |
19 | 49 | Oak Racing | S. Nakano / N. De Crem / J. Charouz | Oak Pescarolo-BMW | LM P2 | 3:43.479 |
20 | 41 | Greaves Motorsport | K. Ojjeh / O. Lombard / T. Kimber-Smith | Zytek Nissan | LM P2 | 3:43.802 |
21 | 40 | Race Performance | M. Frey / R. Meichtry / M. Rostan | Oreca 03-Judd BMW | LM P2 | 3:44.294 |
22 | 007 | Aston Martin Racing | C. Klien / S. Mucke / D. Turner | Aston Martin AMR-One | LM P1 | 3:45.918 |
23 | 36 | RML | T. Erdos / M. Newton / B. Collins | Honda Performance Development Arx 01 | LM P2 | 3:47.308 |
24 | 5 | Hope Racing | S. Zacchia / J. Lammers / C. Elgaard | Oreca Swiss Hy Tech-Hybrid | LM P1 | 3:47.691 |
25 | 009 | Aston Martin Racing | A. Fernandez / A. Meyrick / H. Primat | Aston Martin AMR-One | LM P1 | 3:48.355 |
26 | 44 | Extreme Limite AM Paris | F. Rosier / P. Haezebrouck / J. De Fournoux | Norma M200P-Judd BMW | LM P2 | 3:48.420 |
27 | 35 | Oak Racing | A. Barlesi / F. Da Rocha / P. Lafargue | Oak Pescarolo-Judd BMW | LM P2 | 3:48.665 |
28 | 33 | Level 5 Motorsports | S. Tucker / C. Bouchut / J. Barbosa | Lola Coupe-Honda Performance Development | LM P2 | 3:48.863 |
29 | 55 | BMW Motorsport | A. Farfus / J. Muller / D. Werner | BMW M3 GT | LM GTE Pro | 3:57.592 |
30 | 51 | AF Corse Srl | G. Fisichella / G. Bruni / T. Vilander | Ferrari 458 Italia | LM GTE Pro | 3:58.040 |
31 | 56 | BMW Motorsport | A. Priaulx / D. Muller / J. Hand | BMW M3 GT | LM GTE Pro | 3:58.426 |
32 | 74 | Corvette Racing | O. Gavin / J. Magnussen / R. Westbrook | Chevrolet Corvette C6 ZR1 | LM GTE Pro | 3:59.519 |
33 | 89 | Hankook-Team Farnbacher | D. Farnbacher / A. Simonsen / L. Keen | Ferrari 458 Italia | LM GTE Pro | 3:59.519 |
34 | 73 | Corvette Racing | A. Garcia / T. Milner / O. Beretta | Chevrolet Corvette C6 ZR1 | LM GTE Pro | 3:59.633 |
35 | 77 | Team Felbermayr-Proton | M. Lieb / R. Lietz / W. Henzler | Porsche 911 RSR (997) | LM GTE Pro | 3:59.662 |
36 | 59 | Luxury Racing | S. Ortelli / F. Makowiecki / J. Melo | Ferrari 458 Italia | LM GTE Pro | 3:59.901 |
37 | 75 | Prospeed Competition | M. Goossens / M. Holzer / J. Van Lagen | Porsche 911 RSR (997) | LM GTE Pro | 3:59.962 |
38 | 79 | Jota | S. Dolan / S. Hancock / C. Buncombe | Aston Martin Vantage | LM GTE Pro | 4:00.747 |
39 | 66 | JMW Motorsport | R. Bell / T. Sugden / X. Maassen | Ferrari 458 Italia | LM GTE Pro | 4:00.890 |
40 | 80 | Flying Lizard Motorsports | J. Bergmeister / P. Long / L. Luhr | Porsche 911 RSR (997) | LM GTE Pro | 4:01.024 |
41 | 58 | Luxury Racing | A. Beltoise / F. Jakubowski / P. Thiriet | Ferrari 458 Italia | LM GTE Pro | 4:01.176 |
42 | 61 | AF Corse SRL | P. Perazzini / M. Cioci / S. Breslin | Ferrari F430 | LM GTE Am | 4:01.282 |
43 | 88 | Team Felbermayr-Proton | B. Miller / N. Tandy / A. Al-Faisal | Porsche 911 RSR (997) | LM GTE Pro | 4:01.752 33 |
44 | 71 | AF Corse | R. Kauffman / M. Waltrip / R. Aguas | Ferrari 458 Italia | LM GTE Pro | 4:02.216 |
45 | 76 | Imsa Performance Matmut | P. Pilet / R. Narac / N. Armindo | Porsche 911 RSR (997) | LM GTE Pro | 4:02.548 |
46 | 63 | Proton Competition | C. Ried / H. Felbermayr Jr. / H. Felbermayr | Porsche 911 RSR (997) | LM GTE Am | 4:03.532 |
47 | 81 | Flying Lizard Motorsports | S. Neiman / D. Law / S. Pumpelly | Porsche 911 RSR (997) | LM GTE Am | 4:03.648 |
48 | 70 | Larbre Competition | C. Bourret / P. Gibon / J. Belloc | Porsche 911 RSR (997) | LM GTE Am | 4:03.918 |
49 | 83 | JMB Racing | M. Rodrigues / J. Menahem / N. Marroc | Ferrari F430 | LM GTE Am | 4:04.640 |
50 | 60 | Gulf AMR Middle East | F. Giroix / R. Goethe / M. Wainwright | Aston Martin Vantage | LM GTE Am | 4:04.825 |
51 | 57 | Krohn Racing | T. Krohn / N. Jonsson / M. Rugolo | Ferrari F430 | LM GTE Am | 4:05.211 |
52 | 50 | Larbre Competition | P. Bornhanuser / J. Canal / G. Gardel | Chevrolet Corvette C6 ZR1 | LM GTE Am | 4:05.955 |
53 | 62 | CRS Racing | P. Ehret / S. Lynn / R. Wills | Ferrari F430 | LM GTE Am | 4:07.236 |
54 | 65 | Lotus Jetalliance | J. Rossiter / J. Mowlem / J. Hirschi | Lotus Evora | LM GTE Pro | 4:07.465 |
55 | 68 | Robertson Racing LLC | D. Robertson / A. Robertson / D. Murry | Ford GT-Doran | LM GTE Am | 4:08.208 |
56 | 64 | Lotus Jetalliance | O. Slingerland / M. Rich / J. Hartshorne | Lotus Evora | LM GTE Pro | 4:12.569 |
Related posts:
Aston Martin AMR-One
Peugeot 908 HDi FAP
Audi unveils R18 race car
No comments:
Post a Comment