Remarkably, the car’s 2.0 TSI engine remains unaltered, although the standard turbocharger has been replaced with an upgraded Garret G05 item that can handle 28 psi of boost. Running on high octane race fuel, the result is an output of around 590 bhp (440 kW / 600 PS) - about three times that of the stock Octavia vRS.
Various pieces of safety equipment have been installed, including fire extinguishers, a roll cage and a parachute. The rear brakes, however, are obviously redundant as they’re missing from the spec sheet.
Other modifications are there solely to improve the Octavia’s aerodynamics, and therefore top speed. The ride height is lowered by 80 mm, disc wheel covers are fitted and anything extraneous such as the door mirrors has been thrown away.
The 200 mph attempt is being made to celebrate ten years of vRS performance models. Like all other Bonneville competitors, the Škoda will travel along a nine-mile straight course, of which a mile in the middle is timed.
One thing that the project highlights is the standard Octavia vRS chassis could easily handle more than its current 197 bhp (147 kW / 200 PS).
Assuming all goes well, maybe Škoda should congratulate itself by producing a celebratory showroom model using either the 236 bhp (177 kW / 240 PS) 2.0 litre engine from the Seat Leon Cupra, or even the 266 bhp (198 kW / 270 PS) version from the Volkswagen Golf R?
Technical Specifications | Škoda Octavia vRS (Bonneville Special) | Škoda Octavia vRS (Production version) |
---|---|---|
Performance | ||
Max speed | 200 mph + (322 km/h +) | 149 mph (240 km/h) |
Acceleration 0 - 62 mph (100 km/h) | TBC | 7.2 secs |
Power | 550 - 600 PS | 200 PS |
Max. torque | 450 Nm at 6,000 - 7,700 rpm | 280 Nm at 1,700 - 5,000 rpm |
Fuel consumption | TBC | 36.7 mpg (7.7 l/100km) combined |
CO2 emissions | TBC | 180 g/km |
Engine | ||
Type | TSI, traverse-mounted | TSI, traverse-mounted |
Capacity | 1,984 cc | 1,984 cc |
Bore x stroke | 82.5 mm x 92.8 mm | 82.5 mm x 92.8 mm |
Valves per cylinder | 4 | 4 |
Fuelling | Direct fuel injection | Direct fuel injection |
Compression ratio | 9.6:1 | 9.6:1 |
Turbo | Garret G05 65 mm twin blade billet cut compressor wheel with ported intake housing and TIAL exhaust housing with 40 mm external waste gate and 55 mm blow-off valve | Stock Škoda IHI turbo with internal recirculation valve mounted on cast exhaust manifold |
Boost pressure | 26 - 28 psi | 18 - 20 psi |
Fuel type | 120 RON high octane race control fuel with water methanol injection | 95 RON unleaded petrol |
Engine management | Stock Škoda engine control unit with REVO Technik software and AIM data logging | Stock Škoda engine control unit |
Transmission | ||
Gearbox | Six-speed Octavia GreenLine II manual transmission, fully synchronised with direct gearshift and GripperDiff Limited Slip Differential | Six-speed manual transmission |
Clutch | Hydraulically-activated single plate four-pad sintered clutch with single mass flywheel | Hydraulically-activated single-plate dry clutch with diaphragm spring, asbestos-free coating |
Chassis | ||
Front axle / rear axle | McPherson axle with independent multi-link suspension | McPherson axle with the bottom triangular control arms and independent multi-link suspension with one longitudinal and two cross arms and torsion stabiliser |
Suspension | K+W coilovers two-way adjustable with anti-roll bar removed. Ride height of 50 mm (subframe from floor) | Coil springs, telescopic shock absorbers, rear springs located outside the shock absorbers (gas shock absorbers in rear) |
Front brakes | Škoda Octavia GreenLine front discs and calipers for reduced drag | Disc brakes with hollow discs, internal cooling and single-piston floating calliper |
Rear brakes | None | Disc brakes with full discs and single-piston floating callipers |
Wheels | Škoda GreenLine 15” steel wheels | 18” Neptune alloys |
Tyres | Goodyear Eagle Land Speed Tyres | 7.5J x 18” 225/40 R18 92Y |
Dimensions | ||
Kerb weight | 1,450 kg | 1,395 kg |
Total weight | 2,000 kg | 1,950 kg |
Ground clearance | 50 mm | 128 mm |
Related posts:
Škoda Vision D at Geneva
Škoda Fabia Monte Carlo
No comments:
Post a Comment