So, what’s the verdict? Judging by the reviews in Autocar, Evo and Car, McLaren has succeeded in eclipsing the Ferrari, thanks to an innovative chassis and usable performance from its 3.8 litre twin-turbo engine. The MP4-12C’s looks might have received some criticism for not being dramatic enough, but it’s still a very attractive design.
On paper the McLaren also has the upper hand, boasting more power, lighter weight, faster acceleration, a higher top speed and lower emissions:
McLaren MP4-12C versus Ferrari 458 Italia | ||
---|---|---|
Parameter | MP4-12C | 458 Italia |
Engine | ||
Capacity (litres) | 3.8 | 4.5 |
Cylinders | V8 | V8 |
Power (bhp / kW / PS) | 592 / 441 / 600 @ 7,000 rpm | 570 / 425 / 577 @ 9,000 rpm |
Torque (Nm / lb/ft) | 600 / 443 @ 3,000 - 7,000 rpm | 540 / 398 @ 6,000 rpm |
Transmission | ||
Gearbox | 7-speed dual clutch | 7-speed dual clutch |
Performance | ||
Acceleration (0-62 mph (100 km/h) seconds) | 3.3 (3.1 with Corsa tyre option) | 3.4 |
Top speed (mph / km/h) | 205 / 330 | 202 / 325 |
Efficiency | ||
Combined cycle (mpg (UK) / l/100km) | 24.2 / 11.7 | 21.2 / 13.3 |
CO2 emissions (g/km) | 279 | 307 |
Dry weight (kg / lbs) | 1,336 / 2,945 | 1,380 / 3,042 |
McLaren Automotive has released videos of its MP4-12C undergoing virtual testing at the McLaren Technology Centre, as well as it being driven during the recent media test drive event at the Autodrómo Internacional do Algarve, Portugal. The journos were also treated some properly quick laps with Jenson Button behind the wheel, something that not all of them seemed to enjoy as much…
Related posts:
McLaren MP4-12C GT3
458 Italia wrecked
Spec a McLaren MP4-12C
No comments:
Post a Comment