Dubbed eAssist, the system combines a 2.4 litre four cylinder Ecotec engine, six-speed automatic transmission, lithium-ion battery pack, electric motor and regenerative braking.
The claimed result is 25% better fuel economy, with estimated EPA city and highway ratings of 26 mpg US (31.2 mpg UK / 9.0 l/100km) and 37 mpg US (44.4 mpg UK / 6.4 l/100km) respectively.
However, the electric motor isn’t intended to propel the car on its own. Rather, its 15 bhp (11 kW / 15 PS) is there to assist during acceleration, plus the system allows for fuel cut-off during deceleration and automatic engine shutdown when the Regal is stopped.
Located behind the rear seats, the lithium-ion battery pack and its the integrated power inverter do eat into luggage space, but there’s still 314 litres (11.1 cubic feet) left available. The electric induction motor / generator meanwhile is attached to the engine, taking the place of an alternator.
Other fuel saving measures include the fitment of 17” alloy wheels with low rolling resistance tyres, improved under-body aerodynamics and higher gear ratios. Additionally, the air conditioning can be switched to a fuel-optimisation setting that allows the engine to be stopped for longer periods.
To help drivers make the most of the technology, the instruments include an Eco gauge and the 7” infotainment screen can display how power is flowing around the hybrid system.
The Buick Regal eAssist is due to go on sale in North America this autumn, in time for the 2012 model year. Pricing has yet to be confirmed.
Images © GM Corp.
Related post:
2012 Buick Regal GS
2012 Buick Regal eAssist Preliminary Technical Specification | |
---|---|
Body | |
Style | Four-door, five-passenger midsize |
Driveline | Front engine transaxle. front-wheel drive |
Construction | Steel body frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel; thermal plastic olefin (TPO) bumper fascias |
Engine | |
Type | Ecotec 2.4L DOHC I-4 |
Displacement (cu. in. / cc) | 145 / 2,384 |
Bore and stroke (in. / mm) | 3.46 x 3.85 / 88 x 98 |
Block material | Precision sand cast aluminium |
Cylinder head material | SPM cast aluminium |
Valve gear | Overhead camshafts, four valves per cylinder, continuous variable valve timing for intake and exhaust |
Ignition system | Individual coil-on-plug |
Fuel delivery | Direct injection and electronic throttle control |
Compression ratio | 11.2:1 |
Horsepower (bhp / kW / PS) | 182 / 136 / 184 @ 6,700 rpm |
Torque (lb/ft. / Nm) | 172 / 233 @ 4,900 rpm |
Recommended fuel | Regular unleaded |
Emissions controls | Close-coupled, catalytic converter; variable valve timing; positive crankcase ventilation evaporative system |
Estimated fuel economy (city / hwy mpg US) | 26 / 37 |
Transmission | |
Type | Hydra-Matic 6T40 six-speed automatic |
Gear ratios (:1) | First 4.58, second 2.96, third 1.91, fourth 1.45, fifth 1.00, sixth 0.75; reverse 2.84 |
Electric Drive System | |
Type | Belt-driven, liquid-cooled induction motor / generator unit and lithium-ion battery system; air-cooled power electronics and battery pack |
Maximum electric generating power | 15 kW @ 1,570-3,180 rpm |
Maximum electric motor torque (cranking) (lb/ft. / Nm) | 110 / 150 |
Maximum electric motor torque (electric assist) (lb/ft. / Nm) | 79 / 107 @ 1,000 rpm |
Maximum electric motor power (electric assist) (bhp / kW / PS) | 15 / 11.2 / 15 @ 1,000 - 2,200 rpm |
Lithium-ion battery | 115V, 0.5-kWh, 15 kW peak power |
Chassis | |
Front suspension | Independent, MacPherson strut type with dual path mountings, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings |
Rear suspension | Four-link independent rear; hollow stabilizer bar |
Traction control | All-speed using engine torque reduction and brake intervention |
Steering | Hydraulic, specifically calibrated rack and pinion power steering |
Steering wheel turns, lock-to-lock | 2.68 |
Turning circle, curb-to-curb (feet / metres) | 37.4 / 11.4 |
Steering ratio | 15.2:1 |
Brakes | Four wheel disc with ABS and ESC |
Front brake disc diameter (in. / mm) | 11.7 / 296 vented; single piston, cast iron caliper |
Rear brake disc diameter (in. / mm) | 11.5 / 292 solid; single piston, aluminium caliper |
Wheel size and type | 17” aluminium |
Tyres | P235/50R17 Michelin Energy Saver All Season |
Dimensions | |
Wheelbase (in. / mm) | 107.8 / 2,738 |
Overall length (in. / mm) | 190.2 / 4,831 |
Overall width (in. / mm) | 73.1 / 1,811 |
Overall height (in. / mm) | 58.4 / 1,483 |
Front track (in. / mm) | 62.4 / 1,585 |
Rear track (in. / mm) | 62.5 / 1,587 |
Headroom (in. / mm) | 38.8 / 985 (front); 36.8 / 935 (rear) |
Legroom (in. / mm) | 42.1 / 1,069 (front); 37.3 / 947 (rear) |
Shoulder room (in. / mm) | 56.7 / 1,440 (front); 54.4 / 1,382 (rear) |
Hip room (in. / mm) | 55.4 / 1,407 (front); 52.3 / 1,328 (rear) |
EPA passenger volume (cu. ft. / litres) | 96.81 / 2,741 |
EPA interior volume (cu. ft. / litres) | 111.1 / 3,146 |
Cargo volume (cu. ft. / litres) | 14.25 / 403 |
Capacities | |
Fuel tank (gal. / litres) | 18.5 / 70 |
Engine oil (qt. / litres) | 5.0 / 4.7 |
Curb weight (lbs / kg) | TBD |
No comments:
Post a Comment