Fourteen jurors, representing motorcycle publications from around the world, were each asked to allocate a fixed number of points to their three favourite new bikes. The BMW emerged a clear winner ahead of Ducati’s Multistrada 1200 S, the only other candidate that received a significant score.
BMW has now won the International Bike of the Year contest three times. Previous victories came in 2004-2005 and 1993-1994 with the R 1200 GS and R 1100 RS respectively.
International Bike of the Year 2010-2011 | ||
---|---|---|
Position | Motorcycle | Points |
1 | BMW S 1000 RR | 57 |
2 | Ducati Multistrada 1200 S | 33 |
3= | Honda VFR1200F DCT | 9 |
3= | Yamaha XT1200Z Super Ténéré | 9 |
5 | Aprilia RSV4 Factory APRC | 8 |
6= | Kawasaki Z1000 SX | 4 |
6= | MV Agusta Brutale 1090RR | 4 |
8 | Kawasaki 1400GTR | 2 |
No comments:
Post a Comment