The study looked at ‘57’ plate cars (i.e. first registered between 1 September 2007 and 29 February 2008), which had covered 37,000 miles (59,545 kilometres). The results were ranked by residual value as a percentage of original list price, although low volume models and exotica were excluded.
Given the tough economic climate, it might be expected that used buyers would be flocking towards cheaper, more economical vehicles, so driving up their residual value percentages. Surprisingly, though, seven of the top ten are 4x4s or SUVs, with top spot taken by the Volkswagen Tiguan SE 4Motion.
Glass’s Top Ten Residuals 2010 | |||
---|---|---|---|
Position | Model | Residual % | Average Yearly Depreciation |
1 | Volkswagen Tiguan (168 bhp) SE 4Motion | 68.0% | £2,394 |
2 | MINI 1.6 Cooper Hatch | 65.9% | £1,462 |
3 | Honda CR-V 2.2 CTDi (138 bhp) SE | 64.3% | £2,356 |
4= | Land Rover Freelander 2 GS Td4 auto | 63.8% | £2,965 |
4= | Audi Q7 3.0TDI (237 bhp) Quattro S Line tiptronic | 63.8% | £4,962 |
6 | Land Rover Discovery 3 2.7TD (190 bhp) | 63.7% | £3,720 |
7 | Audi TT Coupé 2.0T FSI (197 bhp) | 63.6% | £3,123 |
8 | Nissan Qashqai 1.6 (113 bhp) 2WD Visia | 63.3% | £1,628 |
9 | Land Rover Range Rover Sport 2.7TD (187 bhp) S auto | 62.5% | £4,425 |
10 | Audi A5 2.7TDI (187 bhp) Sport Coupé S tronic | 62.2% | £4,123 |
No comments:
Post a Comment